Super Mario Kart GP 150cc World Records Site |
Personal records from JDR with Koopa et Toad
|
|
Circuit | 5-laps | Perso | TI | date | pl. | Best lap | Perso | TI | date | pl. | |
0'54"36 | ![]() |
3,054 | 21/01/22 | 5 / 7 | 10"37 | ![]() |
1,061 | 21/01/22 | 4 / 7 | ||
1'15"49 | ![]() |
12,333 | 20/01/22 | 6 / 8 | 13"32 | ![]() |
3,003 | 21/01/22 | 3 / 8 | ||
0'53"75 | ![]() |
1,619 | 21/01/22 | 4 / 8 | 10"39 | ![]() |
0,770 | 21/01/22 | 3 / 8 | ||
1'15"38 | ![]() |
4,391 | 21/01/22 | 3 / 7 | 14"66 | ![]() |
4,775 | 21/01/22 | 5 / 7 | ||
1'12"67 | ![]() |
6,399 | 21/01/22 | 5 / 7 | 13"43 | ![]() |
2,010 | 21/01/22 | 5 / 7 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
0'58"61 | ![]() |
14,639 | 20/01/22 | 6 / 6 | 10"36 | ![]() |
6,467 | 21/01/22 | 6 / 8 | ||
1'00"60 | ![]() |
20,677 | 20/01/22 | 6 / 6 | 9"69 | ![]() |
5,470 | 21/01/22 | 4 / 8 | ||
1'27"94 | ![]() |
10,678 | 21/01/22 | 5 / 7 | 15"74 | ![]() |
4,320 | 21/01/22 | 4 / 7 | ||
1'38"47 | ![]() |
8,855 | 21/01/22 | 3 / 6 | 17"98 | ![]() |
3,615 | 21/01/22 | 4 / 7 | ||
1'24"79 | ![]() |
6,699 | 21/01/22 | 3 / 6 | 15"80 | ![]() |
3,861 | 21/01/22 | 3 / 7 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
0'51"24 | ![]() |
14,969 | 21/01/22 | 4 / 8 | 8"51 | ![]() |
4,230 | 21/01/22 | 4 / 8 | ||
1'14"84 | ![]() |
13,055 | 20/01/22 | 5 / 7 | 12"03 | ![]() |
4,239 | 21/01/22 | 3 / 7 | ||
0'55"70 | ![]() |
19,713 | 21/01/22 | 7 / 8 | 8"59 | ![]() |
3,725 | 21/01/22 | 3 / 8 | ||
1'25"53 | ![]() |
8,570 | 21/01/22 | 4 / 7 | 15"55 | ![]() |
8,039 | 21/01/22 | 3 / 7 | ||
1'36"37 | ![]() |
5,385 | 21/01/22 | 4 / 7 | 17"69 | ![]() |
2,205 | 20/01/22 | 4 / 7 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
1'23"31 | ![]() |
11,799 | 21/01/22 | 5 / 6 | 15"11 | ![]() |
7,280 | 21/01/22 | 4 / 6 | ||
1'08"92 | ![]() |
19,124 | 20/01/22 | 7 / 7 | 12"17 | ![]() |
16,680 | 20/01/22 | 7 / 7 | ||
1'30"32 | ![]() |
27,702 | 20/01/22 | 6 / 6 | 13"49 | ![]() |
8,599 | 20/01/22 | 6 / 7 | ||
1'00"40 | ![]() |
26,076 | 20/01/22 | 6 / 6 | 8"55 | ![]() |
3,743 | 20/01/22 | 2 / 6 | ||
1'34"81 | ![]() |
21,126 | 21/01/22 | 6 / 6 | 15"21 | ![]() |
3,748 | 21/01/22 | 5 / 7 |